Jeevan Nischay
Monday, February 8, 2010
Jeevan Nischay
Minimum age at entry | 18 years (completed) |
Maximum age at entry | 50 years (nearest birthday) |
Policy term | 5, 7 and 10 years |
Minimum Single Premium | Rs. 10,000/- |
Maximum Single Premium | Rs. 10,00,000/- |
|
In this plan, an investment of Rs. 1 lakh would mature into Rs.1.7 lakh after a span of 10 years.
This is based on 'Jeevan Astha' that have guaranteed return during the financial crisis had mobilised around Rs.10,000 crore.
If your age of entry is 35 years then benefits are as follows:
Single Premium | Policy Tenure | 1st Death Benefit | Guaranteed Returns |
25000 | 5 Years | Rs 1,25,000 | 5.25% |
25000 | 7 Years | Rs 1,25,000 | 5.54% |
25000 | 10 Years | Rs 1,25,000 | 5.97% |
0 comments:
Post a Comment